Orders
Buying MARTK
|
Price |
MARTK |
Order price (DOGE) |
---|---|---|
0.045 |
1080 |
48.6 |
Selling MARTK
No orders
Price |
MARTK |
Order price (DOGE) |
---|
Buy MARTK
Sell MARTK
Trading pairs
Orders history
Time | Type | Amount | Price |
---|---|---|---|
2020-04-27 10:24:38 | sell | 324.21456161 | 3.37000000 |
2020-04-27 10:24:38 | buy | 324.21456161 | 3.37000000 |
2020-04-27 10:24:10 | sell | 380.00000000 | 2.90000000 |
2020-04-27 10:24:10 | buy | 55.78543839 | 2.90000000 |
2020-04-27 10:22:46 | buy | 324.21456161 | 3.37000000 |
Full history |