Orders
Buying LIGHTBIT
|
Price |
LIGHTBIT |
Order price (DOGE) |
---|---|---|
0.001 |
52.49709815 |
0.0524971 |
Selling LIGHTBIT
No orders
Price |
LIGHTBIT |
Order price (DOGE) |
---|
Buy LIGHTBIT
Sell LIGHTBIT
Trading pairs
Orders history
Time | Type | Amount | Price |
---|---|---|---|
2021-02-24 08:19:15 | sell | 43.11857804 | 0.00100000 |
2021-02-10 22:34:45 | sell | 2.00000000 | 0.00100000 |
2021-02-10 20:06:04 | sell | 0.38432381 | 0.00100000 |
2021-01-30 01:50:22 | sell | 48.00000000 | 0.01000000 |
2020-12-27 15:35:25 | sell | 4.23001007 | 1.10000000 |
Full history |