Orders
Buying ISO
|
Price |
ISO |
Order price (DOGE) |
---|---|---|
0.01100009 |
52.55 |
0.57805473 |
0.01000008 |
10000 |
100.0008 |
0.001 |
100000 |
100 |
Selling ISO
Total: 250
Price |
ISO |
Order price (DOGE) |
---|---|---|
1 |
250 |
250 |
Buy ISO
Sell ISO
Trading pairs
Orders history
Time | Type | Amount | Price |
---|---|---|---|
2020-12-06 03:08:41 | sell | 5.92000000 | 0.01100008 |
2020-11-30 04:50:18 | sell | 23.00000000 | 0.01100008 |
2020-10-26 17:37:37 | sell | 27.94207538 | 0.01100008 |
2020-06-26 09:57:06 | sell | 6.53497903 | 0.01000000 |
2020-06-26 09:57:06 | buy | 3.92000000 | 0.01001000 |
Full history |