Time Type Amount Price
2019-09-06 10:42:20 sell 50.00000000 0.64
2019-09-06 10:38:30 sell 17.37017361 0.15
2019-09-06 10:34:31 buy 1500.00000000 0.66
2019-09-06 10:34:30 sell 47.79310828 0.15
2019-09-06 10:34:25 buy 1000.00000000 0.65
2019-09-06 10:34:18 buy 1000.00000000 0.6
2019-09-06 10:34:12 buy 1000.00000000 0.5
2019-09-06 10:34:01 buy 1500.00000000 0.4
2019-09-06 10:33:55 buy 200.00000000 0.35
2019-09-06 10:33:43 buy 1494.00000000 0.3
2019-09-06 10:33:37 buy 50.00000000 0.27
2019-09-06 10:33:29 buy 4000.00000000 0.24
2019-09-06 10:33:23 buy 50.00000000 0.24
2019-09-06 10:33:18 buy 4000.00000000 0.23
2019-09-06 10:33:11 buy 4000.00000000 0.22
2019-09-06 10:33:05 buy 4000.00000000 0.21
2019-09-06 10:32:57 buy 3000.00000000 0.2
2019-09-06 10:32:51 buy 296.00000000 0.18
2019-09-06 10:08:03 sell 296.00000000 0.18
2019-09-06 09:37:52 sell 477.00000000 0.15
2019-09-06 09:36:45 sell 3000.00000000 0.2
2019-09-06 09:36:19 sell 4000.00000000 0.21
2019-09-06 09:35:53 sell 4000.00000000 0.22
2019-09-06 09:35:15 sell 4000.00000000 0.23
2019-09-06 09:34:53 sell 4000.00000000 0.24
2019-09-06 09:16:06 sell 50.00000000 0.27
2019-09-06 09:14:35 sell 50.00000000 0.24
2019-09-06 09:05:58 sell 349.32131069 0.15
2019-09-06 08:56:03 sell 200.00000000 0.35
2019-09-06 08:55:26 sell 1500.00000000 0.4

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]