Time | Type | Amount | Price | |
---|---|---|---|---|
2020-11-11 20:49:02 | buy | 30.00000000 | 0.000009 | |
2020-11-07 20:36:11 | sell | 1.09676784 | 0.00000201 | |
2020-10-21 20:07:36 | sell | 30.00000000 | 0.000009 | |
2020-10-21 18:30:01 | sell | 5.01000000 | 0.000002 | |
2020-10-21 18:29:47 | sell | 15.42000000 | 0.00000201 | |
2020-10-21 18:28:38 | sell | 9.00000000 | 0.00000201 | |
2020-10-16 22:26:06 | buy | 24.42000000 | 0.00000201 | |
2020-10-16 22:24:52 | buy | 4.99000000 | 0.0000025 | |
2020-10-16 20:01:52 | sell | 70.00000000 | 0.00000201 | |
2020-10-16 20:01:36 | sell | 7.25000000 | 0.00000202 | |
2020-10-16 03:23:58 | buy | 7.25000000 | 0.00000202 | |
2020-10-16 03:23:12 | buy | 70.00000000 | 0.00000201 | |
2020-10-16 03:13:45 | buy | 24.99000000 | 0.000003 | |
2020-10-16 03:12:30 | buy | 15.00000000 | 0.000002 | |
2020-10-15 19:37:32 | sell | 15.00000000 | 0.000002 | |
2020-10-15 19:35:29 | sell | 23.34000000 | 0.00000301 | |
2020-10-14 15:35:38 | sell | 16.07000000 | 0.00000301 | |
2020-10-14 03:43:15 | buy | 39.41000000 | 0.00000301 | |
2020-10-13 04:02:54 | sell | 29.65000000 | 0.00000301 | |
2020-10-12 14:41:19 | buy | 29.65000000 | 0.00000301 | |
2020-10-11 20:55:47 | sell | 35.79000000 | 0.00000301 | |
2020-10-11 03:21:09 | buy | 35.79000000 | 0.00000301 | |
2020-09-24 20:00:30 | sell | 2.34000000 | 0.00000301 | |
2020-09-22 13:05:46 | buy | 2.34000000 | 0.00000301 | |
2020-09-19 01:07:31 | sell | 6.01000000 | 0.00000301 | |
2020-09-17 23:59:00 | buy | 6.01000000 | 0.00000301 | |
2020-09-14 22:07:02 | sell | 1.40000000 | 0.00000301 | |
2020-09-14 22:06:36 | sell | 2.85000000 | 0.00000401 | |
2020-09-14 19:52:58 | buy | 2.85000000 | 0.00000401 | |
2020-09-13 00:53:07 | buy | 1.40000000 | 0.00000301 | |
Страницы: [1] [2] [3] |