Time Type Amount Price
2019-09-05 21:11:07 sell 1030.00000000 0.32
2019-09-05 20:59:59 sell 152.38506984 0.32
2019-09-05 20:57:12 sell 200.00000000 0.32
2019-09-05 20:56:35 sell 100.00000000 0.32
2019-09-05 20:56:06 sell 200.00000000 0.32
2019-09-05 20:55:00 sell 145.00000000 0.32
2019-09-05 20:42:30 buy 2500.00000000 0.32
2019-09-05 20:41:53 buy 500.00000000 0.31
2019-09-05 20:41:19 buy 5000.00000000 0.3
2019-09-05 20:41:04 buy 5000.00000000 0.2
2019-09-05 20:28:41 sell 200.00000000 0.102
2019-09-05 19:56:07 buy 345.00000000 0.102
2019-09-05 19:50:59 buy 51.20000000 3.8
2019-09-05 19:31:52 buy 3830.00000000 0.1
2019-09-05 19:05:21 buy 150.00000000 0.5
2019-09-05 19:05:15 buy 785.00000000 0.495
2019-09-05 19:05:09 buy 5000.00000000 0.34
2019-09-05 19:05:02 buy 1000.00000000 0.33
2019-09-05 19:04:56 buy 33.00000000 0.328
2019-09-05 19:04:49 buy 2000.00000000 0.29
2019-09-05 19:04:42 buy 2000.00000000 0.28
2019-09-05 19:04:36 buy 52.10750005 0.25
2019-09-05 19:04:30 buy 64.59951716 0.25
2019-09-05 19:04:23 buy 1000.00000000 0.24
2019-09-05 19:04:17 buy 500.00000000 0.23
2019-09-05 19:04:10 buy 500.00000000 0.22
2019-09-05 19:04:04 buy 149.74072089 0.2
2019-09-05 19:03:57 buy 1000.00000000 0.19
2019-09-05 17:38:57 sell 52.10750005 0.25
2019-09-05 17:24:32 sell 1000.00000000 0.19

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]