Time Type Amount Price
2019-09-07 22:23:23 sell 300.00000000 0.237
2019-09-07 22:20:33 buy 14.00000000 0.21
2019-09-07 22:19:57 buy 31.48857926 0.21
2019-09-07 21:48:11 sell 200.00000000 0.208
2019-09-07 21:46:36 sell 500.00000000 0.209
2019-09-07 18:40:41 sell 14.00000000 0.21
2019-09-07 17:57:21 sell 31.48857926 0.21
2019-09-07 17:20:16 sell 194.25745054 0.2
2019-09-07 17:14:30 sell 39.00881099 0.2
2019-09-07 16:50:52 sell 580.28946695 0.2
2019-09-07 16:50:39 sell 1000.00000000 0.2
2019-09-07 16:45:05 sell 33.54329435 0.2
2019-09-07 16:27:14 sell 32.22028534 0.2
2019-09-07 15:57:55 sell 29.62984298 0.2
2019-09-07 15:17:33 sell 22.18314102 0.2
2019-09-07 15:02:17 sell 221.07567675 0.2
2019-09-07 15:01:23 sell 33.88663863 0.2
2019-09-07 14:30:48 sell 235.65985920 0.2
2019-09-07 14:30:31 sell 1500.00000000 0.2
2019-09-07 14:30:14 sell 1000.00000000 0.2
2019-09-07 13:33:35 sell 18.54667777 0.2
2019-09-07 12:42:36 sell 49.10016554 0.2
2019-09-07 12:35:09 sell 58.09550809 0.2
2019-09-07 12:21:20 sell 52.98129241 0.2
2019-09-07 11:54:49 sell 258.59287183 0.2
2019-09-07 11:39:09 buy 4600.00000000 0.11
2019-09-07 11:31:39 sell 660.00000000 0.2
2019-09-07 11:30:06 sell 980.92901761 0.2
2019-09-07 11:29:52 sell 3000.00000000 0.2
2019-09-07 11:29:30 sell 2000.00000000 0.2

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]