Time Type Amount Price
2021-02-26 19:57:30 buy 1706.00000000 0.055
2021-02-26 18:19:27 sell 1706.00000000 0.055
2021-02-26 04:53:46 sell 1290.00000000 0.024
2021-02-26 04:19:36 sell 500.00000000 0.024
2021-02-25 05:52:53 sell 3638.90000000 0.024
2021-02-23 14:34:04 sell 10.00000000 0.024
2021-02-23 07:33:44 sell 100.00000000 0.024
2021-02-23 01:37:15 buy 1553.00000000 0.0865
2021-02-23 01:35:22 buy 3.74770000 0.08
2021-02-23 01:33:09 buy 148.00000000 0.08
2021-02-23 00:13:02 sell 151.74770000 0.08
2021-02-21 13:26:59 sell 11.33180000 0.024
2021-02-21 10:55:07 sell 23.73755953 0.66963442
2021-02-20 20:00:02 buy 23.73755953 0.66963442
2021-02-20 19:55:15 sell 110.28926975 0.024
2021-02-17 15:53:57 sell 49.99994654 0.011
2021-02-17 05:42:25 sell 1000.00000000 0.011
2021-02-15 15:34:01 buy 110.28926975 0.777
2021-02-15 13:50:45 sell 51.86127008 0.011
2021-02-14 04:51:42 buy 0.00387085 0.777
2021-02-14 04:51:34 buy 0.01798471 0.777
2021-02-14 04:51:27 buy 0.08356042 0.777
2021-02-14 04:51:17 buy 0.38823779 0.777
2021-02-14 04:51:10 buy 1.80382747 0.777
2021-02-14 04:51:02 buy 8.38092956 0.777
2021-02-14 04:50:54 buy 38.93941160 0.777
2021-02-14 04:50:42 buy 180.92000000 0.777
2021-02-13 04:42:09 sell 5970.00000000 0.07
2021-02-12 23:59:48 sell 3230.00000000 0.07
2021-02-12 20:55:59 sell 1282.00000000 0.07

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]