Time Type Amount Price
2019-12-27 22:20:02 sell 2400.00000000 0.789
2019-12-27 18:31:41 sell 2.00000000 0.65
2019-12-27 13:18:44 buy 14.00000000 0.7
2019-12-27 10:52:23 sell 10.49679000 0.7
2019-12-27 08:57:25 buy 1.00000000 0.8
2019-12-27 05:55:55 sell 2001.00000000 0.45
2019-12-27 04:17:25 buy 10.17611456 0.7
2019-12-27 04:17:06 buy 100.37061945 0.49
2019-12-27 02:16:47 sell 383.00000000 0.49
2019-12-27 00:13:34 sell 1128.92579520 0.49
2019-12-26 23:52:37 sell 7700.00000000 0.8
2019-12-26 23:52:19 sell 7000.00000000 0.89
2019-12-26 21:21:27 sell 1.00000000 0.49
2019-12-26 20:42:38 sell 10.17611456 0.7
2019-12-26 17:56:52 sell 600.00000000 0.49
2019-12-26 17:44:15 buy 1.00000000 0.9
2019-12-26 17:43:15 buy 114.33660020 0.9
2019-12-26 15:59:10 sell 1.00000000 0.49
2019-12-26 15:55:40 sell 427.09169058 0.49
2019-12-26 15:43:57 sell 13.09401514 0.7
2019-12-26 10:46:55 sell 1.00000000 0.49
2019-12-26 09:44:19 sell 435.00000000 1.
2019-12-26 08:55:42 buy 114.33660020 0.94
2019-12-26 08:54:57 buy 1.00000000 0.94
2019-12-26 03:24:11 sell 313.35313367 0.49
2019-12-26 01:23:36 sell 115.33660020 0.94
2019-12-25 22:54:03 sell 1477.63014019 0.52
2019-12-25 22:34:55 buy 1999.00000000 0.52
2019-12-25 22:33:56 buy 2755.00000000 0.49
2019-12-25 22:16:02 sell 69.57487800 0.99

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]