Time Type Amount Price
2019-12-29 21:45:21 sell 4179.68922934 0.62
2019-12-29 21:40:10 sell 1219.00000000 0.62
2019-12-29 11:32:34 buy 7000.00000000 0.62
2019-12-29 11:31:17 buy 5000.00000000 0.6
2019-12-29 10:11:40 sell 286.00000000 0.45
2019-12-29 10:05:49 sell 5000.00000000 0.7
2019-12-29 05:48:03 sell 21.36914257 0.6
2019-12-28 23:54:19 sell 1.00000000 0.45
2019-12-28 23:52:25 sell 292.00000000 0.7
2019-12-28 21:59:07 sell 4000.00000000 0.788
2019-12-28 21:58:51 sell 4000.00000000 0.76
2019-12-28 20:48:26 sell 566.01428051 0.45
2019-12-28 20:04:36 sell 382.67733018 0.45
2019-12-28 17:37:22 sell 1701.96362411 0.97
2019-12-28 17:37:05 buy 1539.00952895 0.789
2019-12-28 17:36:53 buy 10.19372089 0.55
2019-12-28 15:55:30 sell 10.19372089 0.55
2019-12-28 13:20:30 sell 22.14633346 0.45
2019-12-28 12:14:25 buy 150.01568075 0.789
2019-12-28 12:13:39 buy 710.97479030 0.789
2019-12-28 12:12:55 buy 1000.00000000 0.75
2019-12-28 12:12:41 buy 1000.00000000 0.72
2019-12-28 12:12:28 buy 2.00000000 0.65
2019-12-28 12:12:16 buy 1.00000000 0.64
2019-12-28 11:27:25 sell 2350.52529608 0.45
2019-12-28 08:44:04 sell 1.00000000 0.64
2019-12-28 07:40:06 sell 6.78333181 0.45
2019-12-28 07:36:29 sell 20.95340933 0.45
2019-12-27 22:20:38 sell 1000.00000000 0.72
2019-12-27 22:20:19 sell 1000.00000000 0.75

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]