Time Type Amount Price
2020-01-05 00:17:48 buy 10.29689084 0.75
2020-01-04 09:59:00 sell 31.00000000 0.75
2020-01-04 04:43:01 sell 1.00000000 0.58
2020-01-04 01:26:30 sell 2152.86615763 0.58
2020-01-03 22:06:29 sell 8501.00000000 0.8579
2020-01-03 18:26:42 sell 3435.80667393 0.858
2020-01-03 18:26:21 buy 2900.00000000 0.58
2020-01-03 18:17:59 sell 10.29689084 0.75
2020-01-03 17:27:58 sell 4389.00000000 0.57
2020-01-03 15:34:07 sell 1.00000000 0.58
2020-01-03 15:32:59 buy 3200.00000000 0.58
2020-01-03 15:32:43 sell 4025.39231200 0.84
2020-01-03 13:07:47 buy 1.00000000 0.8
2020-01-03 13:06:28 buy 31.00000000 0.8
2020-01-03 12:18:34 sell 1000.00000000 0.57
2020-01-03 11:09:13 buy 11500.00000000 0.57
2020-01-03 10:57:39 sell 22.86001140 0.8
2020-01-03 10:49:42 sell 9659.00000000 0.8599
2020-01-03 08:44:27 sell 1384.38871354 0.8
2020-01-03 08:16:50 sell 205.70198995 0.8
2020-01-03 03:27:07 buy 4.00000000 0.86
2020-01-03 03:24:54 buy 120.00000000 0.86
2020-01-03 03:23:45 buy 2000.00000000 0.8
2020-01-03 02:33:24 sell 8200.00000000 0.88
2020-01-03 01:53:02 sell 227.41386099 0.55
2020-01-03 00:17:08 sell 356.00000000 0.8
2020-01-02 21:56:16 sell 53.90929651 0.8
2020-01-02 19:12:28 sell 15388.42029018 0.8
2020-01-02 18:46:28 buy 4.00000000 0.86
2020-01-02 18:45:52 buy 2200.00632259 0.86

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]