Time Type Amount Price
2020-01-07 11:04:11 buy 0.60000000 0.79
2020-01-07 11:02:46 buy 418.00000000 0.79
2020-01-07 11:01:49 sell 524.00000000 0.581
2020-01-07 08:06:53 sell 2.80000000 0.78
2020-01-07 04:21:23 sell 2.00000000 0.58
2020-01-07 01:26:51 sell 6002.70000000 0.798
2020-01-06 18:57:41 sell 97.32636235 0.58
2020-01-06 12:55:42 sell 10.26291617 0.58
2020-01-06 11:53:18 sell 0.40000000 0.58
2020-01-06 04:59:12 sell 279.48511452 0.58
2020-01-06 01:48:58 sell 418.00000000 0.79
2020-01-06 00:53:08 sell 3236.48059210 0.96
2020-01-05 21:44:51 sell 10.61997661 0.58
2020-01-05 21:06:50 buy 21.01605263 0.78
2020-01-05 20:28:42 buy 3566.00000000 0.58
2020-01-05 20:28:15 buy 0.66615763 0.58
2020-01-05 16:25:20 sell 2.40000000 0.57
2020-01-05 15:41:38 sell 5181.22554286 0.57
2020-01-05 15:41:22 sell 145.00000000 0.58
2020-01-05 12:36:22 sell 21.01605263 0.78
2020-01-05 11:43:12 buy 6.00000000 0.8
2020-01-05 11:39:55 buy 15.00000000 0.8
2020-01-05 11:37:47 buy 14.00000000 0.8
2020-01-05 11:34:08 buy 21.39594823 0.75
2020-01-05 11:31:17 buy 23.00000000 0.75
2020-01-05 09:58:51 sell 1.80000000 0.58
2020-01-05 09:02:29 sell 600.00000000 0.58
2020-01-05 02:31:41 sell 21.39594823 0.75
2020-01-05 00:40:02 buy 3.00000000 0.75
2020-01-05 00:30:43 buy 5.00000000 0.75

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]