Time Type Amount Price
2020-01-08 18:52:41 buy 175.00000000 0.48
2020-01-08 18:52:27 buy 451.00000000 0.44
2020-01-08 18:52:09 buy 153.00000000 0.4
2020-01-08 16:07:02 sell 153.00000000 0.4
2020-01-08 15:51:54 sell 451.00000000 0.44
2020-01-08 15:47:57 sell 175.00000000 0.48
2020-01-08 15:47:04 sell 103.00000000 0.5
2020-01-08 15:41:44 sell 322.00000000 0.589
2020-01-08 15:41:11 sell 40.00000000 0.55
2020-01-08 15:34:01 sell 927.37445714 0.57
2020-01-08 15:33:38 sell 1264.03815961 0.58
2020-01-08 12:37:25 sell 5829.08305237 0.581
2020-01-08 12:34:14 sell 3233.76076545 0.581
2020-01-08 12:33:34 sell 7923.00000000 0.6
2020-01-08 10:50:06 sell 277.00000000 0.6
2020-01-08 08:33:12 buy 8200.00000000 0.6
2020-01-08 02:00:59 sell 219.40000000 0.79
2020-01-07 21:39:13 sell 891.86747074 0.58
2020-01-07 21:38:55 sell 43558.13252926 0.581
2020-01-07 20:50:44 sell 0.40000000 0.581
2020-01-07 20:33:30 sell 280.46747074 0.581
2020-01-07 18:20:20 buy 43839.00000000 0.581
2020-01-07 18:19:32 buy 35.00000000 0.79
2020-01-07 18:19:19 buy 2.20000000 0.79
2020-01-07 18:19:09 buy 10.00908144 0.78
2020-01-07 16:48:39 sell 10.00908144 0.78
2020-01-07 15:56:32 buy 0.49900000 0.77
2020-01-07 15:47:11 sell 1010.00000000 0.58
2020-01-07 13:43:17 sell 11568.00000000 0.581
2020-01-07 13:18:39 sell 0.49900000 0.77

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]