Time Type Amount Price
2020-01-17 15:34:56 sell 100.00000000 0.36
2020-01-17 15:28:05 sell 9700.00000000 0.4485
2020-01-17 10:44:20 sell 1198.80000000 0.615
2020-01-17 00:22:09 buy 9700.00000000 0.4485
2020-01-16 20:45:11 sell 2794.32167070 0.615
2020-01-16 20:45:03 sell 2205.67832930 0.65
2020-01-16 15:37:57 sell 2000.00000000 0.65
2020-01-16 15:34:22 sell 600.00000000 0.65
2020-01-16 15:33:57 sell 1000.00000000 0.65
2020-01-16 11:43:32 sell 203.00000000 0.651
2020-01-15 21:16:29 sell 102.69417355 0.6671
2020-01-15 10:57:52 sell 160.00000000 0.667
2020-01-14 11:28:33 sell 170.00000000 0.66
2020-01-14 08:22:40 buy 5805.67832930 0.65
2020-01-13 22:09:29 buy 4200.53636721 0.615
2020-01-13 21:26:04 sell 2.40000000 0.61
2020-01-13 18:53:33 sell 1557.24051552 0.61
2020-01-13 18:53:25 sell 1137.00000000 0.62
2020-01-13 17:09:10 buy 1137.00000000 0.62
2020-01-13 16:56:58 sell 5000.00000000 0.67
2020-01-13 16:37:40 buy 5000.00000000 0.67
2020-01-13 12:47:33 sell 687.75948448 0.61
2020-01-13 11:21:21 sell 52.00000000 0.61
2020-01-13 11:20:49 sell 150.00000000 0.72
2020-01-13 10:30:16 sell 1130.00000000 0.72
2020-01-12 23:41:48 buy 1280.00000000 0.72
2020-01-12 23:04:57 sell 541.00000000 0.78
2020-01-12 23:00:59 sell 2360.00000000 0.78
2020-01-12 11:46:55 sell 203.00000000 0.61
2020-01-12 11:28:40 sell 2504.80000000 1.11

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]