Time Type Amount Price
2020-12-11 06:11:55 buy 100.94039037 0.76
2020-12-11 06:11:38 buy 434.33902913 0.76
2020-12-11 05:45:22 buy 3.50037490 0.76
2020-12-11 05:44:56 buy 15.06185413 0.76
2020-12-11 05:44:37 buy 64.81004360 0.76
2020-12-11 05:44:16 buy 278.87282099 0.76
2020-12-11 04:58:26 buy 2.79320418 0.76
2020-12-11 04:57:58 buy 12.01895088 0.76
2020-12-11 04:57:34 buy 50.17058535 0.76
2020-12-11 04:32:22 buy 0.56278345 0.68999
2020-12-11 04:32:03 buy 1.85669647 0.68999
2020-12-11 04:31:44 buy 6.12548533 0.68999
2020-12-11 04:30:49 buy 20.20878002 0.68999
2020-12-11 03:19:19 buy 0.64133337 0.68999
2020-12-10 23:36:59 sell 32.76244556 0.68999
2020-12-08 15:47:25 buy 71.13655444 0.67999
2020-12-07 07:32:19 buy 1000.00000000 0.3367
2020-12-06 19:26:15 sell 51.00000000 0.311
2020-12-06 03:11:18 buy 6.20000000 0.311
2020-12-04 00:23:59 sell 4713.00000000 0.21
2020-12-03 22:11:55 sell 1346.07500000 0.21
2020-12-03 20:52:10 sell 4019.29591250 0.76
2020-12-03 20:12:18 sell 104.07500000 0.31
2020-12-03 17:45:35 buy 100.00000000 0.7
2020-12-03 05:24:47 sell 102.00000000 0.7
2020-11-27 00:46:43 buy 4267.00000000 0.31
2020-11-27 00:44:27 buy 2007.00000000 0.4
2020-11-26 19:28:56 sell 1737.00000000 0.4
2020-11-25 17:22:18 sell 270.00000000 0.4
2020-11-23 20:10:13 sell 1758.00000000 0.41

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]