Time Type Amount Price
2019-09-02 01:41:17 buy 0.00000000 0.9998
2019-09-02 01:41:13 buy 0.00000000 0.9997
2019-09-02 01:41:08 buy 0.00000000 0.9996
2019-09-02 01:41:03 buy 0.00000000 0.9995
2019-09-02 01:40:58 buy 0.00000000 0.89
2019-09-02 01:40:51 buy 0.00000000 0.88
2019-09-02 01:40:46 buy 0.00000000 0.79
2019-09-02 01:40:42 buy 0.00000000 0.75
2019-09-02 01:40:37 buy 0.00000000 0.7
2019-09-02 01:40:31 buy 0.00000000 0.65
2019-09-02 01:40:26 buy 0.00000000 0.64
2019-09-01 22:48:00 sell 0.00000000 0.64
2019-09-01 22:03:01 sell 0.00000000 0.65
2019-09-01 21:26:41 sell 0.00000000 0.75
2019-09-01 21:26:01 sell 0.00000000 0.7
2019-09-01 20:05:58 sell 0.00000000 0.79
2019-09-01 15:20:31 sell 0.00000000 0.88
2019-09-01 14:58:34 sell 0.00000000 0.003
2019-09-01 14:58:20 sell 0.00000000 0.003
2019-09-01 14:57:44 sell 0.00000000 0.89
2019-09-01 14:15:57 buy 0.00000000 0.003
2019-09-01 14:14:57 buy 0.00000000 0.003
2019-09-01 14:13:25 sell 0.00000000 0.9995
2019-09-01 14:12:48 sell 0.00000000 0.9996
2019-09-01 13:58:32 sell 0.00000000 0.9997
2019-09-01 11:01:21 sell 0.00000000 0.9998
2019-09-01 10:45:16 buy 0.00000000 0.002
2019-09-01 08:10:49 buy 0.00000000 0.99999
2019-09-01 02:57:03 sell 0.00000000 2.9
2019-09-01 02:50:20 sell 0.00000000 0.99999

Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123]