Orders
Buying LIGHTBIT
|
Price |
LIGHTBIT |
Order price (DOGE) |
---|---|---|
0.02 |
50 |
1 |
0.0001 |
100 |
0.01 |
Selling LIGHTBIT
No orders
Price |
LIGHTBIT |
Order price (DOGE) |
---|
Buy LIGHTBIT
Sell LIGHTBIT
Trading pairs
Orders history
Time | Type | Amount | Price |
---|---|---|---|
2020-12-27 15:35:25 | sell | 4.23001007 | 1.10000000 |
2020-12-22 03:11:57 | sell | 10.35515042 | 0.30000000 |
2020-12-18 21:36:07 | sell | 176.89309202 | 1.10000000 |
2020-12-18 21:36:07 | buy | 176.89309202 | 1.10000000 |
2020-12-18 21:35:40 | sell | 790.12625701 | 0.86000000 |
Full history |